Component | Specifications |
---|---|
Model | Type 21KC / 21KCCTO1WW |
Color | Black Carbon |
CPU | Intel Core Ultra 5 125H |
Ram | 32 GB |
SSD | 1 TB |
Graphics | Intel Arc Graphics |
Display | 14-inch, 2.K OLED, Touchscreen |
Camera | 1080 FHD with RGB+IR with Computer Vision |
Connectivity | WiFi 6E, Bluetooth 5.2 , 5G (Quectel RM520N-GL) |
Sign-In Option | Touch ID & Face ID |
Other Feature | Haptic Touchpad |
Keyboard | Backlit Keyboard |
OS | Windows 11 Professional |
Weight | 1.09 Kg. |
Battery | ปกติ (21 Cycle) , 100% Capacity |
Accessories | ครบกล่อง พร้อม Lenovo Bag |
Condition | Like New |
QC Test | ไม่เคยซ่อม ไม่เคยแกะเครื่องใช้งานได้ปกติทุกระบบ |
Warranty | Lenovo Thailand 5 August 2025 (Onsite) |
Used
ThinkPad X1 Carbon Gen. 12 OLED
สเปคอย่างย่อ
สเปค Intel Core Ultra 5 125H with NPU AI Boost, Ram 32 GB, SSD 1 TB, Intel Arc Graphics, 14-inch 2K OLED Touchscreen, Face ID & Touch ID, 5G e-SIM & nano-SIM, Windows 11 Professional, แบตเตอรี่ 100% Capacity | Condition : Like New | อุปกรณ์ครบกล่อง พร้อม ThinkPad Bag | Lenovo Warranty 5 August 2025 (Onsite)
ราคาสินค้า